500 CLUB FUNDING TO WRFC
(last updated 29th September 2023)
| Cheque No. | Date | Amount | Monies for …. |
| 000974 | 28/04/2010 | £750 | Car park (repairs & bay marking)/main gate repairs |
| 000989 | 01/06/2011 | £1,500 | Office move (1) |
| 000993 | 10/11/2011 | £1,500 | Office move (2) |
| 001000 | 15/02/2012 | £1,000 | Pitch line marker |
| 001003 | 10/05/2012 | £1,500 | Mini tractor – grounds maintenance |
| 001012 | 28/01/2013 | £1,600 | Bar – replacement Icemaker |
| 001018 | 24/04/2013 | £800 | Kitchen – dishwasher |
| 001021 | 01/07/2013 | £1,000 | Scrum machine refurbishment |
| 001029 | 29/01/2014 | £1,500 | Match video equipment |
| 001030 | 05/02/2014 | £1,500 | Kitchen – replacement deep fryers |
| 001040 | 18/06/2014 | £1,000 | 1st team pitch perimeter walkway |
| 001045 | 22/10/2014 | £1,000 | Bar – replacement beer fridges |
| 001054 | 07/01/2015 | £300 | Kitchen – new s/steel worktops |
| 001059 | 04/03/2015 | £500 | TV |
| 001064 | 07/05/2015 | £750 | Changing rooms – new ‘unbreakable’ clothes hooks |
| 001073 | 09/09/2015 | £800 | Kitchen – new freezer |
| 001078 | 28/10/2015 | £600 | Bike shed (1) |
| 001079 | 18/11/2015 | £1,000 | Bar – glass washer |
| 001094 | 28/05/2016 | £2,000 | Pitch repairs – seed + topsoil |
| 001095 | 29/06/2016 | £500 | Bike shed (2) |
| 001113 | 14/12/2016 | £500 | Matchday ticket office refurbishment |
| 001122 | 12/05/2017 | £1000 | Bike shed (3) |
| 001135 | 14/10/2017 | £300 | Pitch marking – line mower |
| 001140 | 17/01/2018 | £2,000 | New TV screen & HD projector |
| 001156 | 28/06/2018 | £1,000 | Steam Cleaner & Grass Strimmer |
| 001157 | 01/08/2018 | £2,000 | New Mini Tractor – down-payment |
| 001172 | 12/03/2019 | £2,000 | Mini Tractor – loan reduction |
| 001191 | 07/08/2019 | £1,000 | Toilet refurbishment |
| 001198 | 11/09/2019 | £1,000 | Kitchen – new bain-marie |
| 001232 | 20/02/2020 | £1,500 | 2 Sets Match Posts |
| 001244 | 22/09/2020 | £1,000 | Mobile floodlights upgrade, equipment hire &c. |
| DPC | 30/09/2021 | £2,300 | Mini Tractor attachments &c |
| DPC | 14/09/2022 | £2,000 | Main drive sponsors signage |
| DPC | 27/10/2022 | £500 | Toilet extractor fans (1) |
| DPC | 01/11/2022 | £200 | Grass strimmer |
| DPC | 08/11/2022 | £200 | Toilet extractor fans (2) |
| DPC | 15/11/2022 | £1,200 | Equipment hire & materials for drive/car park repairs |
| DPC | 22/02/2023 | £800 | Pitch Line Marker |
| DPC | 06/04/2023 | £1,500 | Toilet repairs & refurbishments |
| DPC | 11/09/2023 | £200 | Pitch marking ‘carrots’ |
| DPC | 25/09/2023 | £1,900 | Kit Laundry – new tumble dryer |
| Total | £45,200 |
Note - DPC = Direct Banking by PC (payment or transfer made using online banking)
Donations – breakdown by year ….
| 2010 | £750 |
| 2011 | £3,000 |
| 2012 | £2,500 |
| 2013 | £3,400 |
| 2014 | £5,000 |
| 2015 | £3,950 |
| 2016 | £3,000 |
| 2017 | £1,300 |
| 2018 | £5,000 |
| 2019 | £4,000 |
| 2020 | £2,500 |
| 2021 | £2,300 |
| 2022 | £4,100 |
| 2023 -YTD | £4,400 |
Donations – breakdown by area ….
Catering & Kitchen :
-
- Deep fryers
- Dishwasher
- Preparation areas/equipment
- Commercial Refrigeration
- Bain-marie
Bar :
-
- Glass Washer
- Beer Fridges
- Ice Maker
Laundry :
-
- Tumble Dryer
Grounds :
-
- Mini tractor & attachments
- Grass strimmer x 2
- Pitch Marking – Line Mower and Marker, marking ‘carrots’
- 1st Team pitch walkway
- Pitch repairs & re-seeding
- Match Posts
- Equipment hire &c.
Clubhouse :
-
- Audio Visual Equipment, TV Projector & screen
- Toilet refurbishment & extractor fans
Training & Matchday :
-
- Scrum Machine refurbishment
- Changing rooms – ‘unbreakable’ clothes hooks
- Steam cleaner (shower/toilet cleaning)
- Video equipment
- Ticket sales ‘office’ repairs & refurbishment
General :
-
- Entrance Drive & Car Park repairs
- Main Gate repairs
- Car Park bay marking
- Office relocation
- Bicycle Park